| area | |
|---|---|
| die_um2 | 21290 |
| stdcell_um2 | 8093 |
| utilization | 0.4897 |
| wirelength_um | 16415 |
| cells | |
| flip_flops | 16 |
| logic_gates | 621 |
| buffers | 109 |
| filler_tap | 2695 |
| timing | |
| clock_period_ns | 20 |
| setup_slack_worst_ns | 3.091 |
| hold_slack_worst_ns | 4.245 |
| fmax_typical_mhz | 96.4 |
| fmax_worst_corner_mhz | 59.1 |
| power_typical_w | |
| total | 0.000869 |
| switching | 0.0004021 |
| internal | 0.0004669 |
| leakage | 1.614e-8 |
| checks | |
| drc_errors | 0 |
| lvs_errors | 0 |
| antenna_violations | 0 |
| max_slew_violations | 209 |
drag to orbit · right-drag to pan · scroll to zoom · blog